Accession | Ob01g48140 | |
Synonyms | - | |
Protein | Ob01g48140.1 | |
Species | Oryza brachyantha | |
Species | Accession | Synonyms | Bootstrap |
---|---|---|---|
Oryza sativa subsp. indica | Bgiosga000385 | - | 1 |
Oryza barthii | Obart01g39370 | - | 1 |
Oryza glumaepatula | Oglum01g43620 | - | 1 |
Oryza punctata | Opunc01g38120 | - | 1 |
Oryza meridionalis | Omeri01g35720 | - | 1 |
Oryza nivara | Oniva01g44230 | - | 1 |
Oryza rufipogon | Orufi01g42760 | - | 1 |
Oryza sativa subsp. japonica | Os01g0881000 | - | 1 |
Oryza glaberrima | Orgla01g0332900 | - | 1 |
Sorghum bicolor | Sb03g041720 | - | 1 |
Group accession | PHG-11953 |
Gene count | 11 |
Species count | 11 |
Eukaryota1
- Core eudicotyledons
- Rosids
- Eurosids Ⅰ
- Brassicaceae
Draw the tree with: [Download raw file]